Hasil Balapan F1 Rusia 2017: Driver Tercepat Latihan Bebas, Kualifikasi, Race di Sirkuit Sochi Autodrom Menjadi Milik Siapakah?
Hasil Balapan F1 Rusia 2017: Driver Tercepat Latihan Bebas, Kualifikasi, Race di Sirkuit Sochi Autodrom Menjadi Milik Siapakah? Update terkini seri keempat formula one GP Sochi 2017 menjadi penantian hasil balapan f1 Rusia 2017. Driver dengan 4 kali juara dunia untuk musim ini digadang-gadang akan memuncaki klasemen jet darat 2017. Sebastian Vettel masih menunjukkan tajinya sebagai driver handal usai race formula 1 Bahrain pekan lalu. Catatan hasil kemenangannya menjadikan skuat Ferrari kembali lagi merangsek poin tertinggi dengan menggeser konstruktor Mercedes. Ajang formula 1 kembali digelar di sirkuit sochi 2017 akhir pekan ini. Siapa yang akan memiliki hasil balapan f1 rusia 2017 dengan perolehan tercepat dan terbaik? (Baca Juga: Jadwal Lengkap Latihan Bebas, Qualifikasi, Live Race F1 Rusia 2017).
Live race formula one seri 4 bertempat di Sochi Rusia pada tanggal 30 April 2017. Jam tayang pukul 19.00 wib. Ikuti Juga update terbaru poin driver dan constructor team pada klasemen f1 2017 terkini usai dan jelang balapan GP Rusia. Dan Anda bisa juga menyaksikan race f1 melalui live streaming online seri sochi (2017 Formula 1 VTB Russian Grand Prix) di website resminya www.globaltv.co.id/streaming. (Baca Juga: Nonton Langsung Streaming Global TV F1 2017).
Gelaran sebelum F1 GP Sochi, Konstruktor ‘kuda jingkrak’ tersebut kini berhasil mengumpulkan 102 poin, hanya tiga poin lebih banyak dari raihan sementara Mercedes. Setelah tiga balapan di era terbaru Formula 1 tahun ini, dua tim, McLaren dan Sauber, masih belum berhasil merengkuh satu poin pun. (Baca Juga: Klalemen Lengkap F1 jelang Seri GP Sochi Rusia 2017).
Hasil Balapan F1 Rusia 2017 (FORMULA 1 VTB RUSSIAN GRAND PRIX)
Latihan Bebas (FP1, FP2, FP3)
1. Latihan Bebas 1 (p1) (FORMULA 1 VTB RUSSIAN GRAND PRIX – PRACTICE 1), 28 April 2017
POS | DRIVER | TIME (Gaps) |
1 | Kimi Räikkönen | 1:36.074 |
2 | Valtteri Bottas | +0.045s |
3 | Lewis Hamilton | +0.607s |
4 | Max Verstappen | +1.100s |
5 | Sebastian Vettel | +1.156s |
6 | Daniel Ricciardo | +1.216s |
7 | Sergio Perez | +1.383s |
8 | Felipe Massa | +1.826s |
9 | Lance Stroll | +1.870s |
10 | Esteban Ocon | +1.991s |
11 | Daniil Kvyat | +2.422s |
12 | Kevin Magnussen | +2.673s |
13 | Fernando Alonso | +2.739s |
14 | Carlos Sainz | +2.902s |
15 | Jolyon Palmer | +3.084s |
16 | Romain Grosjean | +3.459s |
17 | Stoffel Vandoorne | +3.467s |
18 | Pascal Wehrlein | +3.657s |
19 | Marcus Ericsson | +4.005s |
20 | Sergey Sirotkin |
2. Latihan Bebas 2 (p2) (FORMULA 1 VTB RUSSIAN GRAND PRIX – PRACTICE 2), 28 April 2017
POS | DRIVER | TIME (Gaps) |
1 | Sebastian Vettel | 1:34.120 |
2 | Kimi Räikkönen | +0.263s |
3 | Valtteri Bottas | +0.670s |
4 | Lewis Hamilton | +0.709s |
5 | Max Verstappen | +1.420s |
6 | Daniel Ricciardo | +1.790s |
7 | Felipe Massa | +2.141s |
8 | Nico Hulkenberg | +2.209s |
9 | Kevin Magnussen | +2.386s |
10 | Sergio Perez | +2.480s |
11 | Esteban Ocon | +2.534s |
12 | Fernando Alonso | +2.645s |
13 | Jolyon Palmer | +2.651s |
14 | Romain Grosjean | +2.919s |
15 | Carlos Sainz | +2.963s |
16 | Stoffel Vandoorne | +3.005s |
17 | Daniil Kvyat | +3.180s |
18 | Pascal Wehrlein | +3.321s |
19 | Lance Stroll | +3.627s |
20 | Marcus Ericsson | +3.699s |
3. Latihan Bebas 3 (p3) (FORMULA 1 VTB RUSSIAN GRAND PRIX – PRACTICE 3), 29 April 2017
POS | DRIVER | TIME (Gab) |
1 | Sebastian Vettel | 1:34.001 |
2 | Kimi Räikkönen | +0.337s |
3 | Valtteri Bottas | +0.363s |
4 | Lewis Hamilton | +0.541s |
5 | Max Verstappen | +1.451s |
6 | Felipe Massa | +1.470s |
7 | Nico Hulkenberg | +1.661s |
8 | Daniel Ricciardo | +1.829s |
9 | Carlos Sainz | +2.163s |
10 | Kevin Magnussen | +2.555s |
11 | Lance Stroll | +2.648s |
12 | Esteban Ocon | +2.675s |
13 | Daniil Kvyat | +2.845s |
14 | Fernando Alonso | +2.868s |
15 | Sergio Perez | +2.961s |
16 | Romain Grosjean | +3.163s |
17 | Stoffel Vandoorne | +3.181s |
18 | Marcus Ericsson | +3.502s |
19 | Pascal Wehrlein | +3.656s |
20 | Jolyon Palmer |
Kualifikasi F1 RUSIA 2017 (Q1, Q2, Q3)
Pos | Driver | Q1 | Q2 | Q3 | Laps |
1 | Sebastian Vettel | 01:34.5 | 01:34.0 | 01:33.2 | 20 |
2 | Kimi Räikkönen | 01:35.0 | 01:33.7 | 01:33.3 | 18 |
3 | Valtteri Bottas | 01:34.0 | 01:33.3 | 01:33.3 | 18 |
4 | Lewis Hamilton | 01:34.4 | 01:33.8 | 01:33.8 | 19 |
5 | Daniel Ricciardo | 01:35.6 | 01:35.5 | 01:34.9 | 20 |
6 | Felipe Massa | 01:35.8 | 01:35.0 | 01:35.1 | 20 |
7 | Max Verstappen | 01:35.3 | 01:35.2 | 01:35.2 | 18 |
8 | Nico Hulkenberg | 01:35.5 | 01:35.3 | 01:35.3 | 21 |
9 | Sergio Perez | 01:36.2 | 01:35.5 | 01:35.3 | 18 |
10 | Esteban Ocon | 01:35.4 | 01:35.7 | 01:35.4 | 20 |
11 | Carlos Sainz | 01:35.8 | 01:35.9 | 18 | |
12 | Lance Stroll | 01:36.3 | 01:36.0 | 18 | |
13 | Daniil Kvyat | 01:36.0 | 01:36.0 | 18 | |
14 | Kevin Magnussen | 01:36.4 | 01:36.0 | 16 | |
15 | Fernando Alonso | 01:36.4 | 01:36.7 | 14 | |
16 | Jolyon Palmer | 01:36.5 | 9 | ||
17 | Stoffel Vandoorne | 01:37.1 | 9 | ||
18 | Pascal Wehrlein | 01:37.3 | 9 | ||
19 | Marcus Ericsson | 01:37.5 | 9 | ||
20 | Romain Grosjean | 01:37.6 | 9 |
STARTING GRID GP SOCHI RUSIA 2017 (FORMULA 1 VTB RUSSIAN GRAND PRIX)
POS | DRIVER | TIME |
1 | Sebastian Vettel | 1:33.194 |
2 | Kimi Räikkönen | 1:33.253 |
3 | Valtteri Bottas | 1:33.289 |
4 | Lewis Hamilton | 1:33.767 |
5 | Daniel Ricciardo | 1:34.905 |
6 | Felipe Massa | 1:35.110 |
7 | Max Verstappen | 1:35.161 |
8 | Nico Hulkenberg | 1:35.285 |
9 | Sergio Perez | 1:35.337 |
10 | Esteban Ocon | 1:35.430 |
11 | Lance Stroll | 1:35.964 |
12 | Daniil Kvyat | 1:35.968 |
13 | Kevin Magnussen | 1:36.017 |
14 | Carlos Sainz | 1:35.948 |
15 | Fernando Alonso | 1:36.660 |
16 | Jolyon Palmer | 1:36.462 |
17 | Pascal Wehrlein | 1:37.332 |
18 | Marcus Ericsson | 1:37.507 |
19 | Romain Grosjean | 1:37.620 |
20 | Stoffel Vandoorne | 1:37.070 |
HASIL Race F1 RUSIA 2017
POS | DRIVER | CAR | TIME/RETIRED | PTS |
1 | Valtteri Bottas | MERCEDES | 1:28:08.743 | 25 |
2 | Sebastian Vettel | FERRARI | +0.617s | 18 |
3 | Kimi Räikkönen | FERRARI | +11.000s | 15 |
4 | Lewis Hamilton | MERCEDES | +36.320s | 12 |
5 | Max Verstappen | RED BULL RACING TAG HEUER | +60.416s | 10 |
6 | Sergio Perez | FORCE INDIA MERCEDES | +86.788s | 8 |
7 | Esteban Ocon | FORCE INDIA MERCEDES | +95.004s | 6 |
8 | Nico Hulkenberg | RENAULT | +96.188s | 4 |
9 | Felipe Massa | WILLIAMS MERCEDES | +1 lap | 2 |
10 | Carlos Sainz | TORO ROSSO | +1 lap | 1 |
11 | Lance Stroll | WILLIAMS MERCEDES | +1 lap | 0 |
12 | Daniil Kvyat | TORO ROSSO | +1 lap | 0 |
13 | Kevin Magnussen | HAAS FERRARI | +1 lap | 0 |
14 | Stoffel Vandoorne | MCLAREN HONDA | +1 lap | 0 |
15 | Marcus Ericsson | SAUBER FERRARI | +1 lap | 0 |
16 | Pascal Wehrlein | SAUBER FERRARI | +2 laps | 0 |
NC | Daniel Ricciardo | RED BULL RACING TAG HEUER | DNF | 0 |
NC | Jolyon Palmer | RENAULT | DNF | 0 |
NC | Romain Grosjean | HAAS FERRARI | DNF | 0 |
NC | Fernando Alonso | MCLAREN HONDA | DNS | 0 |
Klasemen Sementara Konstruktor f1 2017 paska Bahrain (seri 3 f1 2017)
Klasemen Formula 1 Jelang Sirkuit Sochi 2017: Menuju Seri 4 Jet Darat Rusia
Hasil Balapan F1 Rusia 2017 usai Bahrain memang menjadi perhatian konstruktor lain bahwa Vettel bersama Ferrari perlu diwaspadai. Posisinya sebagai driver kini memimpin klasemen f1 2017 terbaru dengan catatan sementara 68 poin. Sedangkan posisi ke dua di pegang oleh pembalap Mercedes, Lewis Hamilton hanya terpaut tujuh poin. Diikuti ketiga Valtteri Bottas dengan poin 38 yang agak jauh tertinggal. Meski belum bisa berdiri di podium pada musim F1 tahun ini, rekan setim Vettel, Kimi Raikkonen, masih bisa menempel di bawah Bottas dengan jarak raihan empat poin. [M. Anis – WartaSolo.com]