Francesco BAGNAIA Juara Podium moto3: Hasil Race MotoGP Sepang Malaysia 2016
Francesco BAGNAIA Juara Podium moto3: Hasil Race MotoGP Sepang Malaysia 2016. Balapan seri ke-17 motoGP Sepang Malaysia musim 2016. Usai melakoni babak latihan bebas fp1 – fp4 dan kualifikasi moto2 moto3 dan kelas utama motoGP. Sesi selanjutnya adalah race motoGP kelas moto3 di sirkuit Sepang Malaysia Minggu 30 Oktober 2016.
Pembalap tim Pull & Bear Aspar Mahindra, Francesco BAGNAIA sukses meraih juara podium motoGP kelas moto3 di sirkuit Sepang International Circuit, beberapa saat lalu.
Francesco BAGNAIA berhasil meraih catatan waktu 29’29.351 sehingga rider Tim Pull & Bear Aspar Mahindra ini sukses menyentuh garis finish di posisi pertama pada motoGP Sepang Malaysia musim 2016 ini.
BACA JUGA: HASIL KLASEMEN MOTOGP 2016 TERBARU
Berikut ini adalah hasil lengkap race kelas moto3 seri sepang, malaysia musim 2016 (SHELL MALAYSIA MOTORCYCLE GRAND PRIX).
HASIL RACE MOTO3 SEPANG MALAYSIA 2016
Pos. | Num. | Rider | Team | Time/Gap |
1 | 21 | Francesco BAGNAIA | Pull & Bear Aspar Mahindra Team | 29’29.351 |
2 | 84 | Jakub KORNFEIL | Drive M7 SIC Racing Team | 7.108 |
3 | 64 | Bo BENDSNEYDER | Red Bull KTM Ajo | 7.253 |
4 | 20 | Fabio QUARTARARO | Leopard Racing | 8.469 |
5 | 55 | Andrea LOCATELLI | Leopard Racing | 12.414 |
6 | 42 | Marcos RAMIREZ | Platinum Bay Real Estate | 12.706 |
7 | 19 | Gabriel RODRIGO | RBA Racing Team | 13.387 |
8 | 89 | Khairul Idham PAWI | Honda Team Asia | 13.506 |
9 | 11 | Livio LOI | RW Racing GP BV | 14.445 |
10 | 40 | Darryn BINDER | Platinum Bay Real Estate | 38.777 |
11 | 38 | Hafiq AZMI | Peugeot MC Saxoprint | 45.827 |
12 | 23 | Niccolò ANTONELLI | Ongetta-Rivacold | 48.899 |
13 | 43 | Stefano VALTULINI | 3570 Team Italia | 49.648 |
14 | 77 | Lorenzo PETRARCA | 3570 Team Italia | 49.842 |
15 | 4 | Fabio DI GIANNANTONIO | Gresini Racing Moto3 | +1’15.163 |
16 | 48 | Lorenzo DALLA PORTA | SKY Racing Team VR46 | 1 Lap |
17 | 41 | Brad BINDER | Red Bull KTM Ajo | 3 Laps |
Not Classified | ||||
6 | Maria HERRERA | MH6 Team | 13.793 | |
95 | Jules DANILO | Ongetta-Rivacold | 7 Laps | |
9 | Jorge NAVARRO | Estrella Galicia 0,0 | 8 Laps | |
12 | Albert ARENAS | Peugeot MC Saxoprint | 10 Laps | |
36 | Joan MIR | Leopard Racing | 11 Laps | |
24 | Tatsuki SUZUKI | CIP-Unicom Starker | 11 Laps | |
16 | Andrea MIGNO | SKY Racing Team VR46 | 11 Laps | |
8 | Nicolo BULEGA | SKY Racing Team VR46 | 12 Laps | |
Not Finished 1st Lap | ||||
88 | Jorge MARTIN | Pull & Bear Aspar Mahindra Team | 0 Lap | |
44 | Aron CANET | Estrella Galicia 0,0 | 0 Lap | |
65 | Philipp OETTL | Schedl GP Racing | 0 Lap | |
58 | Juanfran GUEVARA | RBA Racing Team | 0 Lap | |
7 | Adam NORRODIN | Drive M7 SIC Racing Team | 0 Lap | |
71 | Ayumu SASAKI | Gresini Racing Moto3 | 0 Lap |
Demikianlah update terbaru hasil race motogp sepang, malaysia 2016 untuk kelas moto3, dimana Francesco BAGNAIA menjadi rider tercepat diantara rider hebat lainnya, sehingga rider Tim Pull & Bear Aspar Mahindra ini berhasil keluar sebagai juara podium motogp seri sepang, Malaysia musim 2016. [Wisnu Ramadhon – WartaSolo.com]