Hasil Latihan Bebas MotoGP Misano 2016: Siapa Yang Tercepat di FP1 FP2 FP3 FP4 GP San Marino?
Hasil Latihan Bebas MotoGP Misano 2016: Siapa Yang Tercepat di FP1 FP2 FP3 FP4 GP San Marino?. Rider VR46, AI29, JL99, MM93, AD04, MV25, atau pebalap lainnya yang akan menggeber motor-nya paling kencang pada free practice motogp misano musim 2016 ini? Simak juga jadwal lengkap latihan bebas free practice (FP1 – FP4) motoGP misano san marino 2016, even motogp seri ke tiga belas (13) akhir pekan ini.
Memasuki seri selanjutnya gelaran motogp 2016 akan berlabuh di sirkuit Misano World Circuit Marco Simoncelli, San marino, dimana sebagai pembuka akan digelar latihan bebas mulai hari Jumat (09/09/2016) yang bakal menemani akhir pekan Anda semuanya para pecinta motoGP dimana pun berada.
Lantas, siapakah yang akan menjadi pembalap tercepat di lintasan latihan bebas GP Misano 2016 ini? Apakah Valentino Rossi, Andrea Iannone, Jorge Lorenzo, Marc Marquez, atau kah Maverick Vinales, atau justru rider motoGP lainnya seperti Dani Pedrosa juga Andrea Dovizioso?
Dan berikut ini adalah jadwal lengkap latihan bebas motogp misano 2016 (Gran Premio TIM di San Marino e della Riviera di Rimini) yang siaran langsungnya dapat Anda saksikan di Trans7 atau live race streaming online di mytrans.detik.com/live/trans7 dan juga m.mytrans.com/live/trans7.
Jadwal MotoGP Latihan Bebas Misano San Marino 2016
Latihan Bebas GP Misano: Jumat, 09 September 2016
Latihan Bebas MotoGP Misano Moto3 (FP1): 14:00 – 14:40 WIB
Latihan Bebas MotoGP Misano MotoGP (FP1): 14:55 – 15:40 WIB
Latihan Bebas MotoGP Misano Moto2(FP1 ): 15:55 – 16:40 WIB
Latihan Bebas MotoGP Misano Moto3 (FP2): 18:10 – 18:50 WIB
Latihan Bebas MotoGP Misano MotoGP (FP2): 19:05 – 19:50 WIB
Latihan Bebas MotoGP Misano Moto2 (FP2): 20:05 – 20:50 WIB
Latihan Bebas GP Misano: Sabtu, 10 September 2016
Latihan Bebas MotoGP Misano Moto3 (FP3): 14:00 – 14:40 WIB
Latihan Bebas MotoGP Misano MotoGP (FP3): 14:55 – 15:40 WIB
Latihan Bebas MotoGP Misano Moto2 (FP3): 15:55 – 16:40 WIB
Latihan Bebas MotoGP Misano MotoGP (FP4): 18:30 – 19:00 WIB
HASIL FP1 KELAS MOTO3 GP MISANO 2016
Pos. | Num. | Rider | Time |
1 | 33 | Enea BASTIANINI | 1’43.188 |
2 | 84 | Jakub KORNFEIL | 1’43.588 |
3 | 65 | Philipp OETTL | 1’43.773 |
4 | 41 | Brad BINDER | 1’43.801 |
5 | 36 | Joan MIR | 1’43.881 |
6 | 20 | Fabio QUARTARARO | 1’43.944 |
7 | 9 | Jorge NAVARRO | 1’43.957 |
8 | 16 | Andrea MIGNO | 1’44.033 |
9 | 8 | Nicolo BULEGA | 1’44.042 |
10 | 23 | Niccolò ANTONELLI | 1’44.229 |
11 | 88 | Jorge MARTIN | 1’44.307 |
12 | 44 | Aron CANET | 1’44.347 |
13 | 21 | Francesco BAGNAIA | 1’44.390 |
14 | 11 | Livio LOI | 1’44.489 |
15 | 64 | Bo BENDSNEYDER | 1’44.568 |
16 | 19 | Gabriel RODRIGO | 1’44.598 |
17 | 95 | Jules DANILO | 1’44.634 |
18 | 55 | Andrea LOCATELLI | 1’44.645 |
19 | 58 | Juanfran GUEVARA | 1’44.700 |
20 | 76 | Hiroki ONO | 1’44.741 |
21 | 12 | Albert ARENAS | 1’44.781 |
22 | 4 | Fabio DI GIANNANTONIO | 1’44.918 |
23 | 62 | Stefano MANZI | 1’45.059 |
24 | 43 | Stefano VALTULINI | 1’45.122 |
25 | 17 | John MCPHEE | 1’45.212 |
26 | 40 | Darryn BINDER | 1’45.261 |
27 | 6 | Maria HERRERA | 1’45.356 |
28 | 48 | Lorenzo DALLA PORTA | 1’45.606 |
29 | 24 | Tatsuki SUZUKI | 1’45.725 |
30 | 42 | Marcos RAMIREZ | 1’45.842 |
31 | 77 | Lorenzo PETRARCA | 1’45.844 |
32 | 3 | Fabio SPIRANELLI | 1’45.868 |
33 | 7 | Adam NORRODIN | 1’46.089 |
34 | 89 | Khairul Idham PAWI | 1’46.527 |
35 | 71 | Alex FABBRI | 1’47.215 |
HASIL FP1 MOTO2 GP MISANO 2016
Pos. | Num. | Rider | Time |
1 | 30 | Takaaki NAKAGAMI | 1’38.307 |
2 | 12 | Thomas LUTHI | 1’38.351 |
3 | 5 | Johann ZARCO | 1’38.389 |
4 | 7 | Lorenzo BALDASSARRI | 1’38.479 |
5 | 94 | Jonas FOLGER | 1’38.536 |
6 | 24 | Simone CORSI | 1’38.634 |
7 | 22 | Sam LOWES | 1’38.686 |
8 | 40 | Alex RINS | 1’38.721 |
9 | 23 | Marcel SCHROTTER | 1’38.819 |
10 | 11 | Sandro CORTESE | 1’38.825 |
11 | 73 | Alex MARQUEZ | 1’38.984 |
12 | 60 | Julian SIMON | 1’39.003 |
13 | 21 | Franco MORBIDELLI | 1’39.045 |
14 | 55 | Hafizh SYAHRIN | 1’39.049 |
15 | 54 | Mattia PASINI | 1’39.133 |
16 | 52 | Danny KENT | 1’39.191 |
17 | 49 | Axel PONS | 1’39.290 |
18 | 19 | Xavier SIMEON | 1’39.337 |
19 | 44 | Miguel OLIVEIRA | 1’39.408 |
20 | 57 | Edgar PONS | 1’39.573 |
21 | 87 | Remy GARDNER | 1’39.634 |
22 | 10 | Luca MARINI | 1’39.735 |
23 | 2 | Jesko RAFFIN | 1’39.780 |
24 | 97 | Xavi VIERGE | 1’40.019 |
25 | 32 | Isaac VIÑALES | 1’40.072 |
26 | 27 | Iker LECUONA | 1’40.157 |
27 | 14 | Ratthapark WILAIROT | 1’40.262 |
28 | 42 | Federico FULIGNI | 1’40.663 |
29 | 70 | Robin MULHAUSER | 1’40.705 |
HASIL FP1 KELAS MOTOGP GP MISANO 2016
Pos. | Num. | Rider | Time |
1 | 46 | Valentino ROSSI | 1’33.451 |
2 | 44 | Pol ESPARGARO | 1’33.587 |
3 | 25 | Maverick VIÑALES | 1’33.713 |
4 | 93 | Marc MARQUEZ | 1’33.729 |
5 | 99 | Jorge LORENZO | 1’33.774 |
6 | 26 | Dani PEDROSA | 1’33.786 |
7 | 4 | Andrea DOVIZIOSO | 1’33.863 |
8 | 8 | Hector BARBERA | 1’33.882 |
9 | 35 | Cal CRUTCHLOW | 1’33.920 |
10 | 45 | Scott REDDING | 1’34.034 |
11 | 41 | Aleix ESPARGARO | 1’34.072 |
12 | 6 | Stefan BRADL | 1’34.126 |
13 | 43 | Jack MILLER | 1’34.143 |
14 | 51 | Michele PIRRO | 1’34.234 |
15 | 9 | Danilo PETRUCCI | 1’34.412 |
16 | 19 | Alvaro BAUTISTA | 1’34.496 |
17 | 29 | Andrea IANNONE | 1’34.699 |
18 | 22 | Alex LOWES | 1’34.923 |
19 | 68 | Yonny HERNANDEZ | 1’34.925 |
20 | 50 | Eugene LAVERTY | 1’35.280 |
21 | 53 | Tito RABAT | 1’35.302 |
22 | 12 | Javier FORES | 1’37.090 |
Daripada Anda pusing-pusing, lebih baik nantikan saja update perkembangan terbaru hasil latihan bebas motogp misano san marino 2016, yang meliputi hasil FP1, FP2, FP3, dan FP4 pada seri misano ini. [Nailah Azka – WartaSolo.com]